Liga Inggris. Situs informasi umum Liga Inggris atau Premier League. Berisi klasemen, jadwal, hasil pertandingan, dan berita hangat.
Premier 2011/2012
Klasemen
1 Manchester City 18 14 3 1 53-15 45
2 Manchester United 18 14 3 1 47-14 45
3 Tottenham Hotspur 17 12 2 3 34-19 38
4 Chelsea 18 10 4 4 36-21 34
5 Arsenal 18 10 3 5 34-26 33
6 Liverpool 18 8 7 3 21-14 31
7 Newcastle United 18 8 6 4 25-22 30
8 Stoke City 18 7 4 7 18-28 25
9 West Bromwich Albion 18 6 4 8 19-26 22
10 Everton 17 6 3 8 18-20 21
11 Norwich City 18 5 6 7 27-33 21
12 Aston Villa 18 4 8 6 19-23 20
13 Fulham 18 4 7 7 19-24 18
14 Swansea City 18 4 7 7 17-22 18
15 Sunderland 18 4 6 8 22-22 18
16 Queens Park Rangers 18 4 5 9 18-32 17
17 Wolverhampton Wanderers 18 4 4 10 20-33 16
18 Wigan Athletic 18 3 5 10 15-35 14
19 Bolton Wanderers 18 4 0 14 22-41 12
20 Blackburn Rovers 18 2 5 11 25-39 11
Jadwal dan Hasil Skor Pertandingan
18/12/2011 Manchester City 1 - 0 Arsenal
18/12/2011 Tottenham Hotspur 1 - 0 Sunderland
18/12/2011 Aston Villa 0 - 2 Liverpool
18/12/2011 QPR 0 - 2 Manchester United
18/12/2011 Wigan Athletic 1 - 1 Chelsea
17/12/2011 Everton 1 - 1 Norwich City
17/12/2011 Blackburn Rovers 1 - 2 WBA
17/12/2011 Wolves 1 - 2 Stoke City
17/12/2011 Fulham 2 - 0 Bolton Wanderers
17/12/2011 Newcastle United 0 - 0 Swansea City
Top Skorer:
15 Robin van Persie Arsenal
11 Wayne Rooney Manchester United
11 Sergio Aguero Manchester City
10 Edin Dzeko Manchester City
10 Demba Ba Newcastle United
Semua informasi di sini dapat dilihat tanpa harus menjadi member
English Page